| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | Trishla Devi Kanohar Lal Balika Inter College |
| 2. | AFFILIATION NO.(IF APPLICABLE) | -- |
| 3. | SCHOOL CODE (IF APPLICABLE) | 1031 (UDISE Code - 09071301617) |
| 4. | COMPLETE ADDRESS WITH PIN CODE | SHARDA ROAD, BRAHMAPURI, MEERUT, 25002 , UTTAR PRADESH |
| 5. | PRINCIPAL NAME | Mrs. Manju Tripathi |
| 6. | PRINCIPAL QUALIFICATION | M.A |
| 7. | SCHOOL EMAIL ID | Dsngi2011@gmail.com |
| 8. | CONTACT DETAILS(LANDLINE/MOBILE) | 9068516363 |
| SLNO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3. | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Click Here |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION ASPER NORMS.
| SLNO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2. | ANNUAL ACADEMIC CALENDER | Click Here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION ASPER APPLICABILITY | Click Here |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | Mrs. Manju Tripathi |
| 2. | TOTAL NO. OF TEACHERS | 36 |
| 2.a. | PGT | 12 |
| 2.b. | TGT | 11 |
| 2.c. | PRT | 13 |
| 3. | TEACHERS SECTION RATIO | 1.38 |
| 4. | DETAILS OF SPECIAL EDUCATOR | --- |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | --- |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2024-25 | 232 | 230 | 99.13 | --- |
| 2. | 2025-26 | 259 | 259 | 100 | --- |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2024-25 | 282 | 277 | 98.22 | --- |
| 2. | 2025-26 | 334 | 318 | 95.20 | --- |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6500 sq mtr. |
| 2. | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 42 & 55.7 Sq Mtr |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 55.7 Sq Mtr |
| 4. | INTERNET FACILITY | Yes |
| 5. | NO. OF GIRLS TOILETS | 5 |
| 6. | NO. OF BOYS TOILETS | 1 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | --- |
| 8. | Upload Teacher''s List ( Downloaded Sample Format ) | Click Here |
Please check your uploaded file extension.
Please Select a file.